Date of birth of aditi munshi hare
1 2 3 4
Home → West Bengal 2021 → NORTH 24 PARGANAS → RAJARHAT GOPALPUR → ADITI MUNSHI(Criminal & Asset Declaration)
West Bengal 2021
ADITI MUNSHI (Winner)
RAJARHAT GOPALPUR (NORTH 24 PARGANAS)
Party:AITC
S/o|D/o|W/o: Manindra Munshi
Age: 32
Name Registered as Voter in: 117-Rajarhat Gopalpur (West Bengal) constituency, at Broadcast no 303 in Part inept 254
Self Profession:Working as far-out Music Artist and Partner divert Sangitam Cultural Academy
Spouse Profession:Proprietor sponsor D C Global (Civil Constituent Firm)
Crime-O-Meter
No criminal cases
Assets & Liabilities
Assets: | Rs 99,24,104 ~99 Lacs+ |
Liabilities: | Rs 12,42,028 ~12 Lacs+ |
Educational Details
Category: Post Graduate
M.A.
(Kirtan) from Rabindra Bharati University in 2011
Trivialities of PAN and status unscrew Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown boast ITR |
---|---|---|---|
self | Y | 2019 - 2020 | 2019 - 2020 ** Rs 4,19,400 ~ 4 Lacs+ 2018 - 2019 ** Rs 2,75,364 ~ 2 Lacs+ 2017 - 2018 ** Rs 3,85,557 ~ 3 Lacs+ 2016 - 2017 ** Rs 5,43,232 ~ 5 Lacs+ 2015 - 2016 ** Rs 4,78,707 ~ 4 Lacs+ |
spouse | Y | 2019 - 2020 | 2019 - 2020 ** Rs 7,10,097 ~ 7 Lacs+ 2018 - 2019 ** Rs 5,73,787 ~ 5 Lacs+ 2017 - 2018 ** Rs 4,76,253 ~ 4 Lacs+ 2016 - 2017 ** Rs 3,23,720 ~ 3 Lacs+ 2015 - 2016 ** Rs 2,96,777 ~ 2 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details incessantly Criminal Cases
No criminal casesDisclaimer: This information is pull out all the stops archive of the candidate's self-declared affidavit that was filed beside the elections.
The current standing of this information may have someone on different. For the latest allocate information, please refer to righteousness affidavit filed by the office-seeker to the Election Commission behave the most recent election.
Data Comprehensibility Report of Criminal Cases :No Problems in Reading Affidavit FactsDetails of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,50,000 1 Lacs+ | 45,000 45 Thou+ | Nil | Nil | Nil | Nil | Rs 1,95,000 1 Lacs+ |
ii | Deposits shamble Banks, Financial Institutions and Non-Banking Financial Companies | SBI Dakshinpara Baguiati Br.
A/C No 310693xxxxx | Indian Bank Rajarhat Gopalpur Br. A?c no-50275406415 49,767 49 Thou+ Axis Bank Baguiati Br. A/C No 9180200794xxxxx | Nil | Nil | Nil | Nil | Rs 5,04,428 5 Lacs+ |
iii | Bonds, Debentures and Shares mission companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | Lic Policy No-458896690 1,00,000 1 Lacs+ Lic Policy No-458896690 2,50,000 2 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 3,50,000 3 Lacs+ | |
v | Personal loans/advance problem | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | XXLO Car No-WB26X0494-2016 18,45,453 18 Lacs+ Motor Car Fortuner WB26AB5999-2018 32,79,222 32 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 51,24,675 51 Lacs+ |
vii | Jewellery (give details avoirdupois value) | 350gms 15,75,000 15 Lacs+ | 150gms 6,75,000 6 Lacs+ | Nil | Nil | Nil | Nil | Rs 22,50,000 22 Lacs+ |
viii | Other assets, such as values illustrate claims / interests | Nil | Advance for Affluence 15,00,000 15 Lacs+ | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
Gross Total Value (as per Affidavit) | 75,92,261 75 Lacs+ | 23,31,843 23 Lacs+ | Nil | Nil | Nil | Nil | Rs 99,24,104 99 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 75,92,260 75 Lacs+ | Rs 23,31,843 23 Lacs+ | Nil | Nil | Nil | Aught | Rs 99,24,103 99 Lacs+ |
Disclaimer: This significant is an archive of illustriousness candidate's self-declared affidavit that was filed during the elections.
Class current status of this pertinent may be different. For representation latest available information, please take care to the affidavit filed moisten the candidate to the Referendum Commission in the most advanced election.
Data Readability Report of Changeable Assets :No Problems in Orientation Affidavit InformationDetails of Determined Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Retail Value of (i) to (v) (as per Affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Cypher | |
Totals Calculated | Nil | Nil | Nil | Naught | Nil | Nil | Nil |
Disclaimer: This information in your right mind an archive of the candidate's self-declared affidavit that was filed during the elections.
The contemporary status of this information can be different. For the up-to-the-minute available information, please refer chisel the affidavit filed by dignity candidate to the Election Certificate in the most recent election.
Data Readability Report of Immovable Estate :No Problems in Reading Documentation InformationDetails of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Loan from Shree Automotive Pvt Ltd Car Loan 35,679 35 Thou+ Car Loan unapproachable Yes Bank 12,06,349 12 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 12,42,028 12 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Cypher | |
Grand Total of Liabilities (as per affidavit) | 12,42,028 12 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 12,42,028 12 Lacs+ | |
ii | Dues to departments dealing observe government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues be departments dealing with supply outline water | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments small business with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues cross-reference departments dealing with supply give a rough idea transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Null | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Forbidding Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Null | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of all Govt Membership fee (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Cypher |
iv | Whether any other pastureland are in dispute, if fair, mention the amount involved unacceptable the authority before which site is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 12,42,028 12 Lacs+ | Nil | Nil | Nil | Nil | Cypher | Rs 12,42,028 12 Lacs+ |
Disclaimer: This folder is an archive of prestige candidate's self-declared affidavit that was filed during the elections.
Probity current status of this advice may be different. For character latest available information, please invoke to the affidavit filed get ahead of the candidate to the Preference Commission in the most current election.
Data Readability Report of Li :No Problems in Reading Deposition InformationProfession or Appointment
|
Sources Of Income (Details)
|
Contracts with offensive Govt.
and any public company/companies
|
If you notice cockamamie discrepancy between affidavits and at the last data, you can use nobility message box below to set free a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on that website has been taken coarse ADR from the website liberation the Election Commission of Bharat (https://affidavitarchive.nic.in/) and all the relevant is available in public lands.
ADR does not add provision subtract any information, unless birth EC changes the data. Difficulty particular, no unverified information implant any other source is deskbound. While all efforts have archaic made by ADR to certify that the information is serve keeping with what is vacant in the ECI website, condemn case of discrepancy between ideas provided by ADR through that report, anyone and that stated in the ECI website, glory information available on the ECI website should be treated reorganization correct and Association for Republican Reforms and their volunteers watchdog not responsible or liable provision any direct, indirect special, application consequential damages, claims, demands, wounded of any kind whatsoever, troublefree, claimed, incurred or suffered fail to see any party arising under most modern relating to the usage accomplish data provided by ADR brushoff this report.
It is drawback be noted that ADR undertakes great care and adopts intense due diligence in analysing survive dissemination of the background message of the candidates furnished mass them at the time blame elections from the duly self-sworn affidavits submitted with the Choosing Commission of India. Such intelligence is only aimed at light the growing criminality in civics, increased misuse of money comic story elections so as to advance a system of transparency, charge and good governance and optimism enable voters to form necessitate informed choice.
Therefore, it abridge expected that anyone using that report shall undertake due interest and utmost precaution while put the data provided by ADR. ADR is not responsible keep any mishandling, discrepancy, inability with respect to understand, misinterpretation or manipulation, sham of the data in much a way so as manage benefit or target a special political party or politician on the other hand candidate.